season opening
I started into my cycling season like every year in the end of march. But this time I’m much better in shape than the last years, so two of my trips made it into the top 10 of my longest trips. I want to give you the list of the longest day trips i made by bike, including the google earth files for the last two:
length (km) | date | start | via | end |
205 | 08/06/2005 | Suhl (DE) | Weißenfels (DE) | |
174 | 08/16/2006 | Zagreb (HR) | Galambok (HU) | |
146 | 07/15/2006 | Buchs SG (CH) | Lake Zurich | Buchs SG |
142 | 08/05/2006 | Buchs SG | Imst SG | |
140 | 09/02/2006 | Buchs SG | Silvretta | Schruns (AT) |
139 | 09/28/2005 | Augsburg (DE) | Füssen (DE) | |
138 | 08/19/2006 | Györ (HU) | Neusiedler See (AT) | |
136 | 08/14/2006 | Plitvice Lakes (HR) | Zagreb | |
132 | 04/01/2007 | Buchs SG | Faschina | Dornbirn (AT) |
130 | 03/18/2007 | Buchs SG | Appenzell | Buchs SG |
130 | 08/18/2006 | Siófok (HU) | Györ |
And I’m positive that more will follow this year. Maybe in late summer ;)
- Is an iPod machine-washable?
- Are there unfriendly Swiss?